Polyvinyl chloride resin SG-3
Ngosipụta thermo plasticity, ịbụ onye a na-apụghị imeri emeri n'ime mmiri, mmanụ ụgbọala na mmanya na-aba n'anya, zara ma ọ bụ gbazee n'ime ether, ketone, chlorinated aliphatic hydrocarbons, na aromatic hydrocarbon, nnukwu iguzogide corrosion, na ezigbo ihe dielectric.
Ngwa
Ngwa PVC Resin SG-3 maka:
1.PVC profaịlụ
Profaịlụ bụ ubi PVC oriri na obodo, ihe dị ka 25% nke ngụkọta PVC oriri, tumadi maka ime ọnụ ụzọ na windo na ike na-azọpụta ihe, na ngwa ha ka bụ nnukwu na uto.
2. PVC ọkpọkọ
Ọkpụkpọ PVC bụ ụlọ ọrụ oriri nke abụọ kachasị ukwuu, ihe oriri bụ 20% nke ikike mmepụta ihe na ụlọ nke China, Pipe PVC.
3. Ihe nkiri PVC
Ihe nkiri PVC gbara akwụkwọ bụ nnukwu oriri nke atọ, ọ bụ ihe dịka 10% nke ikike mmepụta ihe niile.
Nkọwapụta
NKWUKWU nke ịdị mma | ||||
Ọkọlọtọ Mkpebi NO.: | GB/T5761-2006 | |||
Ihe Nlereanya | SG-3 | |||
Ihe ngosi Nleba ngwaahịa | ||||
Ihe ngosi | Klas kacha elu | Klas nke mbụ | tozuru oke | |
Viscosity/ (ml/g) | 127-135 | |||
Ebe ojii ≤ | 16 | 30 | 80 | |
Ọkpụkpụ na mmiri (gụnyere mmiri)(%)≤ | 0.3 | 0.4 | 0.5 | |
Nnukwu njupụta (g/ml) ≥ | 0.45 | 0.42 | 0.4 | |
Mfọdụ% | 0.25mm sieve ≤ | 2.0 | 2.0 | 8.0 |
0.063mm sieve≥ | 95 | 90 | 85 | |
Oghere azụ nos/40cm2 ≤ | 20 | 40 | 90 | |
Ntinye Plasticizer kwa 100g resig(g)≥ | 26 | 25 | 23 | |
ọcha (160 ℃, 10min, emesia)(%)≥ | 78 | 75 | 70 | |
Nrụpụta nke mmịpụta mmiri mmiri mmiri l/Ω.m ≤ | 5 | 5 | / | |
VCM ihe fọdụrụ 7373μg/g≤ | 5 | 10 | 30 | |
Ọdịdị | ike ọcha |
Nkwakọ ngwaahịa
Na 25kg kraft akpa ma ọ bụ 1100kg jumbo akpa.